﻿<?xml version="1.0" encoding="UTF-8"?>
 		<rss version="2.0"><channel>
 		<title><![CDATA[www.mindsharebaltics.com]]></title>
 		<description><![CDATA[Articles]]></description>
 		<link>http://www.mindsharebaltics.com/</link>
 		<copyright><![CDATA[Copyright www.mindsharebaltics.com]]></copyright>
 		<generator>sNews CMS</generator><item>
			<title><![CDATA[Latvian Media Advertising Market in 2009 has dropped by 46%]]></title>
			<description>
				<![CDATA[
				<p>The Latvian Advertising Association and the media, market and public opinion research agency TNS Latvia have gathered the results of the Latvian media advertising market for the year 2009.</p>

<p>Ingrīda Krīgere-Lāce, Member of the Board of the Latvian Advertising Association, states that in 2009 the advertising market has dropped by 46% compared to 2008. Yet this decrease was less than forecasted by the advertising experts after the first half of 2009, when a drop of 50% of the total volume was expected.</p>

<p>Media Advertising Market in 2009  is LVL 52.7 million</p>
<p>
The slightest decrease has been recorded for the online media with the decrease of 32%, the next two media categories are outdoor and radio advertising with the drop of 38% and 39% accordingly. In 2009 the worst situation compared to the year 2008 has been registered for the press with the newspaper advertising market drop by 57% and  magazines by 63%. Net income in the Latvian media advertising market in 2009 is similar to the one recorded in 2005.</p>

				]]>
			</description>
			<pubDate>Thu, 18 Feb 2010 17:10:14 +0000</pubDate>
			<link>http://www.mindsharebaltics.com/baltic-news/latvia/latvian-media-advertising-market-in-2009-has-dropped-by-46/</link>
			<guid>http://www.mindsharebaltics.com/baltic-news/latvia/latvian-media-advertising-market-in-2009-has-dropped-by-46/</guid>
			</item><item>
			<title><![CDATA[Growing number of monitored TV channels]]></title>
			<description>
				<![CDATA[
				Starting from the 1st of January TNS Gallup will provide Infosys database with few more TV channels audience data, namely Info TV, Liuks!, VIASAT Sport Baltic, Sport1, REN TV Baltic, RTR Planeta Baltic. Previously these TV channels were under the name of „Kiti kanalai“ (eng. Other channels) among other channels. 
MTV Lietuva will be changed to MTV Europe, since MTV Baltics were closed. The european music channel won‘t be monitored in terms of advertising - only audience data will be provided.
				]]>
			</description>
			<pubDate>Fri, 11 Dec 2009 16:16:17 +0000</pubDate>
			<link>http://www.mindsharebaltics.com/baltic-news/lithuania/growing-number-of-monitored-tv-channels/</link>
			<guid>http://www.mindsharebaltics.com/baltic-news/lithuania/growing-number-of-monitored-tv-channels/</guid>
			</item><item>
			<title><![CDATA[UPDATE: GDP 2009 3rd quater]]></title>
			<description>
				<![CDATA[
				<p><i>From the announcement by Department of Statistics to the Government of the Republic of Lithuania. 2009.11.27</i></p>

Revised III quarter 2009 estimate

According to the revised data, in III quarter 2009, GDP at current prices amounted to LTL 23 954 million and, against the respective period in 2008, dropped by 14.2 per cent, while against II quarter 2009 it grew by 13.1 per cent (the changes have been estimated using a chain-linked volume of indicators). (The previously published first GDP estimate for III quarter 2009 amounted to LTL 23 713 million and, against July–September 2008, dropped by 14.3 per cent, while against the previous period in 2009 it grew by 13 per cent).
				]]>
			</description>
			<pubDate>Fri, 27 Nov 2009 11:49:20 +0000</pubDate>
			<link>http://www.mindsharebaltics.com/baltic-news/lithuania/update-gdp-2009-3rd-quater/</link>
			<guid>http://www.mindsharebaltics.com/baltic-news/lithuania/update-gdp-2009-3rd-quater/</guid>
			</item><item>
			<title><![CDATA[MTV Baltics No More]]></title>
			<description>
				<![CDATA[
				<img src="http://www.mindsharebaltics.com/images/logos/mtv_lietuva.jpg" alt="MTV Lithuania" />
<img src="http://www.mindsharebaltics.com/images/logos/mtv_latvia.jpg" alt="MTV Latvia" />
<img src="http://www.mindsharebaltics.com/images/logos/mtv_estonia.jpg" alt="MTV Estonia" /><br><br>
From the official announcement:
<p>
Because of the prolonged crisis, Ananey Communications, which owns and controls JSC „MTV Networks Baltic“, made a difficult decision to suspend the activities of local „MTV Networks Baltic“ channels for unlimited period of time. MTV Europe will be broadcasted instead of local MTV channels.</p>
				]]>
			</description>
			<pubDate>Thu, 19 Nov 2009 10:56:23 +0000</pubDate>
			<link>http://www.mindsharebaltics.com/baltic-news/mtv-baltics-no-more/</link>
			<guid>http://www.mindsharebaltics.com/baltic-news/mtv-baltics-no-more/</guid>
			</item><item>
			<title><![CDATA[Women magazines lost income]]></title>
			<description>
				<![CDATA[
				<p>According to TNS Gallup advertising monitoring data, women magazines in Lithuania has attracted much less gross income from advertising in September 2009 compared to the same period last year.</p>
<img src="/images/magazines-september-stats.jpg" alt="Women magazines income september" />
				]]>
			</description>
			<pubDate>Thu, 22 Oct 2009 16:11:44 +0000</pubDate>
			<link>http://www.mindsharebaltics.com/baltic-news/lithuania/women-magazines-lost-income/</link>
			<guid>http://www.mindsharebaltics.com/baltic-news/lithuania/women-magazines-lost-income/</guid>
			</item></channel></rss>